The SBAC/ Runner's Roost Runner of the Year Series
Standings (as of July 25, 2008)
| Overall Female | Overall Male |
| 1) Susan Ballard (30 pts) | 1) Twanta Craig (22 pts) |
| 2) Aileen Hoak (29 pts) | 2) Paul Riley (20 pts) |
| 3) Brenda Spillman (28 pts) | 3) Michael Herron (tie 17 pts) |
| 4) Darlene Schweikert (25 pts) | 3) David Spillman (tie 17 pts) |
| 5) Linda Zukowski (21 pts) | 5) Ryan Roley (16 pts) |
| 6) Leanne Skrabacz (19 pts) | 6) Scott Simon (14 pts) |
| 7) Rachel McNamara (18 pts) | 7) Pat Occhino (12 pts) |
| 8) Nora Langer (17 pts) | 8) 8 - person tie - (10 pts) |
| 9) Nikki Leonard (15 pts) | |
| 10) Mary Lawrence (13 pts) | |
| Masters Female | Masters Male |
| 1) Linda Zukowski (21 pts) | 1) Pat Occhino (17 pts) |
| 2) Susan Ballard (19 pts) | 2) Jerry Irving (tie 12 pts) |
| 3) Darlene Schweikert (16 pts) | 2) Andrew Bean (tie 12 pts) |
| 4) Brenda Spillman (14 pts) | 4) Tom Zajac (11 pts) |
| 5) Joanne Cunningham (7 pts) | 5) John McMahon (10 pts) |
| 14 & Under Female | 14 & Under Male |
| 1) Maggie Wiles (5 pts) | 1) Cory Schneid (7 pts) |
| 2) Carly Harrington (4 pts) | 2) 7 - person tie (3 pts) |
| 3) 7 - person tie (3 pts) | |
| 15-19 Female | 15-19 Male |
| 1) Leanne Skrabacz (7 pts) | 1) Ryan Poley (5 pts) |
| 2) Katie Niblock (5 pts) | 2) 8 - person tie (3 pts) |
| 3) 7 - person tie (3 pts) | |
| 20-24 Female | 20-24 Male |
| 1) Rachel McNamara (6 pts) | 1) Paul Riley (6 pts) |
| 2) 7 - person tie (3 pts) | 2) 7 - person tie (3 pts) |
| 25-29 Female | 25-29 Male |
| 1) Aileen Hoak (8 pts) | 1) David Fenz (6 pts) |
| 2) Allison Carr (6 pts) | 2) David Keenan (5 pts) |
| 3) Nora Langer (tie 4 pts) | 3) Ray Graf (4 pts) |
| 3) Laura Osinski (tie 4 pts) | |
| 30-34 Female | 30-34 Male |
| 1) Mary Lawrence (10 pts) | 1) Twanta Craig (12 pts) |
| 2) Nikki Leonard (7 pts) | 2) Michael Herron (8 pts) |
| 3) Anna Krause (5 pts) | 3) Timothy Diggins (5 pts) |
| 35-39 Female | 35-39 Male |
| 1) Lisa Slebioda (9 pts) | 1) Scott Simon (13 pts) |
| 2) Hilma Howard (6 pts) | 2) Sean Bermington (6 pts) |
| 3) 5 - person tie ( 3 pts) | 3) Tom Kapturowski (4 pts) |
| 40-44 Female | 40-44 Male |
| 1) Sue Ballard (11 pts) | 1) Pat Occhino (9 pts) |
| 2) Brenda Spillman (8 pts) | 2) Tom Zajac (8 pts) |
| 3) Michele Battin (5 pts) | 3) Andrew Bean (7 pts) |
| 45-49 Female | 45-49 Male |
| 1) Darlene Schweikert (15 pts) | 1) Joseph Gunner (10 pts) |
| 2) Sue Barber (7 pts) | 2) Mark Fitzgerald (7 pts) |
| 3) Dian Basehart (6 pts) | 3) John Magione ( 4 pts) |
| 50-54 Female | 50-54 Male |
| 1) Linda Zukowski (21 pts) | 1) Richard Raux (11 pts) |
| 2) Carolyn Corgel (tie 5 pts) | 2) Lloyd Kitzmiller (6 pts) |
| 2) Nancy Abriatis (tie 5 pts) | 3) Terry Brennan (5 pts) |
| 55-59 Female | 55-59 Male |
| 1) Bridget Pawelczyk (14 pts) | 1) Harry O'Hara (21 pts) |
| 2) Linda Gerbec (7 pts) | 2) Jerry Irving (9 pts) |
| 3) Diane Sardes (6 pts) | 3) Fred Luongo (tie 4 pts) |
| 3) Ed Wardrop (tie 4 pts) | |
| 60-64 Female | 60-64 Male |
| 1) Joanne Cunningham (6 pts) | 1) Mike harrison (21 pts) |
| 2) Judy Mowery (5 pts) | 2) Larry Ammon (5 pts) |
| 3) Sandy Balling (4 pts) | 3) John Siwek (4 pts) |
| 65-69 Female | 65-69 Male |
| 1) Pat Lord (20 pts) | 1) Larry Lavoie (22 pts) |
| 2) Sister Gerry Murray (6 pts) | 2) Mike Williams (8 pts) |
| 3) Sandra Farinacci (3 pts) | 3) Bobby Heard (6 pts) |
| 70 + Female | 70 + Male |
| 1) Edna Hyer (17 pts) | 1) Richard Sullivan (10 pts) |
| 2) Cindy Bean (13 pts) | 2) Jack Matheson (tie 6 pts) |
| 3) Edie Radice (6 pts) | 2) Ron Fancher (tie 6 pts) |
Race Criteria - Anyone who runs the races is automatically entered into the Series. You must run in at least 4 races in the series & you must score at least (1) point to be eligible for an award.